Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 71 | 51 | 86 | 76 | 75 | 68 | 78 | 66 | 37 | 59 | 59 | 75 | 39 | 66 | 68 | 67 | 50 | 67 | 28 | 1 | 2,981,225$ |
| 2 | Blackhawks | 76 | 57 | 84 | 80 | 74 | 73 | 84 | 74 | 51 | 69 | 67 | 79 | 37 | 73 | 75 | 73 | 50 | 72 | 29 | 1 | 3,637,300$ |
| 3 | Blue Jackets | 75 | 52 | 85 | 79 | 72 | 71 | 85 | 70 | 44 | 65 | 63 | 77 | 42 | 70 | 73 | 70 | 50 | 69 | 29 | 1 | 2,724,063$ |
| 4 | Blues | 71 | 48 | 87 | 81 | 70 | 75 | 91 | 75 | 45 | 71 | 66 | 80 | 45 | 73 | 75 | 73 | 50 | 72 | 30 | 2 | 3,807,675$ |
| 5 | Bruins | 78 | 56 | 84 | 79 | 75 | 71 | 84 | 69 | 49 | 62 | 64 | 80 | 38 | 72 | 74 | 71 | 50 | 70 | 30 | 1 | 3,193,860$ |
| 6 | Canadiens | 72 | 48 | 88 | 80 | 71 | 68 | 81 | 70 | 47 | 65 | 64 | 76 | 36 | 66 | 68 | 70 | 50 | 68 | 28 | 1 | 2,042,708$ |
| 7 | Canucks | 76 | 53 | 85 | 77 | 75 | 75 | 91 | 73 | 47 | 68 | 66 | 80 | 38 | 70 | 72 | 73 | 50 | 71 | 29 | 1 | 3,611,765$ |
| 8 | Capitals | 73 | 52 | 86 | 77 | 75 | 76 | 87 | 72 | 53 | 67 | 66 | 77 | 45 | 72 | 74 | 71 | 50 | 71 | 29 | 2 | 3,288,158$ |
| 9 | Devils | 73 | 54 | 83 | 76 | 77 | 72 | 84 | 71 | 46 | 66 | 66 | 78 | 41 | 70 | 73 | 71 | 50 | 70 | 30 | 2 | 4,401,250$ |
| 10 | Ducks | 74 | 53 | 85 | 75 | 73 | 72 | 85 | 71 | 51 | 66 | 64 | 74 | 42 | 69 | 72 | 70 | 50 | 69 | 29 | 2 | 3,287,353$ |
| 11 | Flames | 71 | 50 | 88 | 79 | 77 | 78 | 87 | 75 | 47 | 69 | 68 | 81 | 46 | 74 | 77 | 74 | 50 | 73 | 30 | 1 | 3,316,506$ |
| 12 | Flyers | 75 | 47 | 88 | 76 | 71 | 68 | 81 | 68 | 43 | 63 | 61 | 75 | 43 | 69 | 70 | 68 | 50 | 67 | 27 | 1 | 3,194,213$ |
| 13 | Golden Knights | 71 | 49 | 86 | 80 | 74 | 78 | 92 | 76 | 52 | 73 | 69 | 79 | 45 | 73 | 76 | 74 | 50 | 73 | 28 | 1 | 2,213,426$ |
| 14 | Hurricanes | 70 | 46 | 87 | 78 | 74 | 78 | 90 | 80 | 43 | 75 | 72 | 76 | 49 | 73 | 76 | 76 | 50 | 73 | 28 | 1 | 4,596,875$ |
| 15 | Islanders | 70 | 54 | 85 | 77 | 74 | 73 | 79 | 74 | 45 | 66 | 64 | 75 | 48 | 70 | 71 | 70 | 50 | 69 | 29 | 1 | 3,301,343$ |
| 16 | Jets | 77 | 59 | 84 | 78 | 76 | 72 | 84 | 70 | 39 | 67 | 63 | 76 | 36 | 69 | 72 | 70 | 50 | 69 | 29 | 1 | 3,189,286$ |
| 17 | Kings | 76 | 55 | 82 | 76 | 78 | 71 | 84 | 72 | 46 | 64 | 65 | 75 | 47 | 72 | 74 | 70 | 50 | 70 | 29 | 1 | 2,700,000$ |
| 18 | Kraken | 71 | 53 | 88 | 76 | 73 | 67 | 75 | 69 | 43 | 61 | 61 | 72 | 43 | 71 | 73 | 67 | 50 | 66 | 30 | 1 | 2,880,556$ |
| 19 | Lightning | 75 | 53 | 85 | 80 | 75 | 65 | 77 | 64 | 37 | 59 | 58 | 76 | 33 | 66 | 68 | 66 | 50 | 67 | 28 | 1 | 2,740,000$ |
| 20 | Mammoth | 71 | 47 | 84 | 78 | 73 | 75 | 84 | 74 | 48 | 70 | 66 | 80 | 41 | 76 | 80 | 72 | 50 | 72 | 31 | 2 | 3,878,950$ |
| 21 | Maple Leafs | 75 | 54 | 85 | 82 | 77 | 76 | 89 | 76 | 48 | 71 | 69 | 78 | 43 | 74 | 76 | 75 | 50 | 73 | 29 | 2 | 4,097,368$ |
| 22 | Oilers | 79 | 51 | 85 | 80 | 77 | 77 | 87 | 72 | 50 | 69 | 66 | 82 | 42 | 72 | 75 | 73 | 50 | 73 | 29 | 1 | 3,836,316$ |
| 23 | Panthers | 71 | 52 | 82 | 78 | 75 | 78 | 87 | 75 | 44 | 71 | 65 | 75 | 43 | 70 | 72 | 72 | 50 | 71 | 28 | 1 | 3,270,588$ |
| 24 | Penguins | 73 | 53 | 86 | 78 | 76 | 76 | 87 | 74 | 50 | 69 | 68 | 77 | 43 | 74 | 76 | 73 | 50 | 72 | 29 | 1 | 3,523,611$ |
| 25 | Predators | 76 | 61 | 79 | 75 | 77 | 72 | 78 | 67 | 46 | 61 | 61 | 76 | 43 | 66 | 68 | 68 | 50 | 68 | 29 | 1 | 2,869,667$ |
| 26 | Rangers | 73 | 53 | 86 | 78 | 72 | 73 | 85 | 69 | 45 | 66 | 65 | 75 | 42 | 74 | 76 | 70 | 50 | 70 | 30 | 1 | 2,878,947$ |
| 27 | Red Wings | 74 | 49 | 86 | 79 | 73 | 74 | 82 | 75 | 48 | 69 | 68 | 76 | 40 | 75 | 78 | 73 | 50 | 72 | 31 | 1 | 2,714,537$ |
| 28 | Sabres | 78 | 56 | 84 | 78 | 77 | 72 | 86 | 71 | 44 | 67 | 67 | 79 | 43 | 78 | 81 | 72 | 50 | 71 | 32 | 1 | 3,289,722$ |
| 29 | Senators | 75 | 54 | 84 | 81 | 74 | 69 | 85 | 67 | 45 | 64 | 61 | 76 | 43 | 70 | 72 | 69 | 50 | 69 | 29 | 1 | 2,996,151$ |
| 30 | Sharks | 70 | 49 | 85 | 79 | 75 | 77 | 88 | 75 | 51 | 72 | 68 | 78 | 40 | 75 | 78 | 74 | 50 | 72 | 30 | 2 | 3,137,500$ |
| 31 | Stars | 79 | 54 | 87 | 75 | 77 | 69 | 76 | 68 | 48 | 61 | 61 | 76 | 37 | 69 | 71 | 68 | 50 | 68 | 29 | 1 | 2,494,342$ |
| 32 | Wild | 72 | 47 | 88 | 80 | 73 | 75 | 86 | 75 | 55 | 71 | 69 | 79 | 57 | 76 | 79 | 74 | 50 | 72 | 30 | 1 | 2,668,056$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 73 | 67 | 66 | 77 | 69 | 68 | 77 | 74 | 69 | 73 | 85 | 61 | 62 | 71 | 50 | 69 | 29 | 0 | 443,750$ |
| 2 | Blackhawks | 77 | 72 | 71 | 81 | 73 | 73 | 83 | 77 | 71 | 77 | 78 | 65 | 67 | 75 | 50 | 73 | 31 | 1 | 1,100,000$ |
| 3 | Blue Jackets | 74 | 65 | 65 | 82 | 72 | 68 | 80 | 76 | 69 | 74 | 95 | 63 | 64 | 72 | 50 | 71 | 30 | 1 | 1,666,667$ |
| 4 | Blues | 74 | 61 | 61 | 88 | 70 | 69 | 82 | 74 | 73 | 74 | 80 | 63 | 64 | 72 | 50 | 71 | 28 | 0 | 0$ |
| 5 | Bruins | 71 | 76 | 75 | 77 | 65 | 68 | 77 | 73 | 65 | 71 | 87 | 69 | 73 | 71 | 50 | 70 | 32 | 1 | 5,800,000$ |
| 6 | Canadiens | 70 | 70 | 69 | 69 | 65 | 66 | 76 | 71 | 65 | 70 | 81 | 62 | 62 | 69 | 50 | 67 | 28 | 1 | 3,166,667$ |
| 7 | Canucks | 64 | 65 | 71 | 80 | 68 | 65 | 68 | 67 | 63 | 65 | 48 | 56 | 56 | 65 | 50 | 65 | 28 | 2 | 2,500,000$ |
| 8 | Capitals | 73 | 89 | 87 | 84 | 65 | 73 | 76 | 73 | 65 | 73 | 73 | 75 | 78 | 73 | 50 | 73 | 33 | 4 | 10,500,000$ |
| 9 | Devils | 69 | 56 | 59 | 77 | 65 | 65 | 78 | 70 | 69 | 69 | 83 | 71 | 73 | 69 | 50 | 68 | 35 | 0 | 0$ |
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| 11 | Flames | 84 | 82 | 79 | 77 | 77 | 80 | 88 | 83 | 77 | 84 | 82 | 62 | 62 | 81 | 50 | 77 | 29 | 1 | 2,250,000$ |
| 12 | Flyers | 55 | 64 | 70 | 78 | 56 | 57 | 64 | 61 | 55 | 55 | 60 | 57 | 59 | 58 | 50 | 60 | 31 | 2 | 4,750,000$ |
| 13 | Golden Knights | 75 | 81 | 79 | 77 | 69 | 73 | 80 | 76 | 69 | 75 | 85 | 68 | 70 | 75 | 50 | 73 | 30 | 2 | 2,750,000$ |
| 14 | Hurricanes | 69 | 63 | 63 | 82 | 65 | 65 | 76 | 71 | 67 | 69 | 78 | 56 | 56 | 67 | 50 | 67 | 30 | 1 | 987,500$ |
| 15 | Islanders | 53 | 58 | 68 | 91 | 56 | 56 | 63 | 59 | 56 | 54 | 46 | 55 | 57 | 57 | 50 | 60 | 30 | 2 | 1,900,000$ |
| 16 | Jets | 64 | 64 | 69 | 84 | 63 | 66 | 69 | 68 | 65 | 65 | 50 | 56 | 56 | 65 | 50 | 65 | 30 | 1 | 387,500$ |
| 17 | Kings | 56 | 53 | 60 | 73 | 59 | 55 | 64 | 59 | 57 | 55 | 53 | 53 | 54 | 58 | 50 | 58 | 29 | 2 | 1,175,834$ |
| 18 | Kraken | 68 | 53 | 55 | 87 | 69 | 62 | 80 | 69 | 72 | 68 | 83 | 61 | 63 | 68 | 50 | 68 | 31 | 1 | 2,921,667$ |
| 19 | Lightning | 70 | 72 | 70 | 89 | 65 | 66 | 77 | 70 | 65 | 70 | 77 | 56 | 56 | 69 | 50 | 68 | 28 | 1 | 2,166,667$ |
| 20 | Mammoth | 73 | 62 | 62 | 82 | 68 | 70 | 77 | 74 | 71 | 73 | 85 | 62 | 63 | 71 | 50 | 70 | 32 | 2 | 5,000,000$ |
| 21 | Maple Leafs | 88 | 85 | 82 | 79 | 83 | 83 | 78 | 88 | 78 | 88 | 95 | 64 | 65 | 84 | 50 | 79 | 27 | 3 | 7,250,000$ |
| 22 | Oilers | 75 | 84 | 82 | 86 | 69 | 72 | 78 | 74 | 66 | 75 | 69 | 72 | 74 | 74 | 50 | 74 | 34 | 3 | 5,875,000$ |
| 23 | Panthers | 69 | 69 | 72 | 78 | 69 | 70 | 77 | 72 | 69 | 70 | 55 | 56 | 57 | 70 | 50 | 69 | 29 | 1 | 3,716,667$ |
| 24 | Penguins | 64 | 67 | 70 | 82 | 63 | 86 | 67 | 68 | 83 | 80 | 68 | 61 | 62 | 72 | 50 | 71 | 28 | 2 | 3,250,000$ |
| 25 | Predators | 79 | 81 | 78 | 88 | 71 | 79 | 87 | 80 | 75 | 80 | 87 | 62 | 66 | 79 | 50 | 76 | 28 | 3 | 4,962,500$ |
| 26 | Rangers | 78 | 71 | 71 | 84 | 74 | 73 | 79 | 79 | 73 | 78 | 88 | 69 | 70 | 76 | 50 | 74 | 35 | 1 | 3,250,000$ |
| 27 | Red Wings | 74 | 68 | 67 | 73 | 70 | 69 | 78 | 75 | 69 | 74 | 87 | 60 | 61 | 72 | 50 | 69 | 29 | 0 | 0$ |
| 28 | Sabres | 59 | 65 | 71 | 87 | 61 | 62 | 65 | 64 | 59 | 59 | 63 | 56 | 56 | 62 | 50 | 63 | 29 | 2 | 4,000,000$ |
| 29 | Senators | 53 | 48 | 54 | 83 | 55 | 72 | 61 | 57 | 74 | 68 | 62 | 63 | 65 | 62 | 50 | 63 | 32 | 2 | 4,625,000$ |
| 30 | Sharks | 70 | 68 | 68 | 92 | 65 | 66 | 79 | 68 | 65 | 70 | 53 | 63 | 65 | 69 | 50 | 69 | 30 | 1 | 3,375,000$ |
| 31 | Stars | 59 | 56 | 60 | 82 | 61 | 57 | 67 | 62 | 59 | 59 | 65 | 62 | 63 | 61 | 50 | 62 | 32 | 2 | 5,083,333$ |
| 32 | Wild | 79 | 73 | 72 | 78 | 74 | 75 | 81 | 79 | 74 | 79 | 83 | 70 | 72 | 77 | 50 | 74 | 34 | 1 | 4,500,000$ |
Back to the Top