Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 69 | 49 | 85 | 77 | 73 | 70 | 81 | 70 | 43 | 63 | 62 | 76 | 40 | 69 | 70 | 69 | 50 | 68 | 28 | 2 | 3,671,895$ |
| 2 | Blackhawks | 73 | 51 | 86 | 80 | 72 | 74 | 83 | 74 | 51 | 70 | 67 | 79 | 40 | 73 | 75 | 73 | 50 | 72 | 30 | 2 | 4,840,286$ |
| 3 | Blue Jackets | 72 | 53 | 85 | 80 | 72 | 73 | 83 | 72 | 46 | 67 | 64 | 77 | 45 | 71 | 73 | 70 | 50 | 70 | 29 | 2 | 3,995,500$ |
| 4 | Blues | 74 | 52 | 87 | 82 | 72 | 74 | 92 | 75 | 50 | 72 | 69 | 79 | 45 | 70 | 72 | 75 | 50 | 72 | 28 | 2 | 4,604,125$ |
| 5 | Bruins | 78 | 54 | 83 | 79 | 77 | 72 | 84 | 70 | 49 | 62 | 65 | 79 | 39 | 71 | 74 | 71 | 50 | 71 | 30 | 2 | 4,948,958$ |
| 6 | Canadiens | 76 | 51 | 87 | 80 | 71 | 69 | 80 | 71 | 45 | 65 | 62 | 76 | 35 | 68 | 70 | 69 | 50 | 68 | 29 | 2 | 3,801,852$ |
| 7 | Canucks | 75 | 53 | 86 | 77 | 74 | 76 | 92 | 73 | 46 | 68 | 66 | 80 | 37 | 72 | 74 | 73 | 50 | 72 | 30 | 3 | 5,292,188$ |
| 8 | Capitals | 74 | 54 | 86 | 77 | 75 | 75 | 87 | 71 | 47 | 66 | 63 | 76 | 43 | 73 | 76 | 70 | 50 | 70 | 30 | 2 | 4,382,143$ |
| 9 | Devils | 73 | 57 | 82 | 75 | 77 | 73 | 85 | 72 | 46 | 67 | 66 | 77 | 43 | 72 | 74 | 71 | 50 | 70 | 30 | 2 | 4,698,750$ |
| 10 | Ducks | 75 | 53 | 85 | 75 | 73 | 70 | 84 | 69 | 55 | 65 | 63 | 76 | 40 | 69 | 71 | 69 | 50 | 68 | 29 | 2 | 3,193,947$ |
| 11 | Flames | 73 | 46 | 89 | 80 | 77 | 78 | 89 | 75 | 45 | 70 | 70 | 80 | 42 | 69 | 71 | 75 | 50 | 73 | 28 | 2 | 4,735,700$ |
| 12 | Flyers | 73 | 46 | 89 | 76 | 71 | 69 | 82 | 70 | 43 | 64 | 62 | 75 | 44 | 69 | 71 | 69 | 50 | 67 | 28 | 2 | 4,078,373$ |
| 13 | Golden Knights | 70 | 47 | 86 | 84 | 74 | 76 | 92 | 78 | 45 | 73 | 70 | 77 | 53 | 71 | 74 | 75 | 50 | 73 | 28 | 3 | 4,883,333$ |
| 14 | Hurricanes | 69 | 46 | 87 | 79 | 75 | 77 | 92 | 78 | 43 | 74 | 70 | 77 | 50 | 70 | 72 | 75 | 50 | 73 | 27 | 2 | 5,315,746$ |
| 15 | Islanders | 70 | 51 | 86 | 77 | 74 | 73 | 80 | 73 | 47 | 66 | 65 | 74 | 47 | 69 | 71 | 70 | 50 | 69 | 29 | 2 | 4,653,904$ |
| 16 | Jets | 76 | 54 | 83 | 79 | 75 | 74 | 86 | 71 | 42 | 67 | 63 | 77 | 35 | 71 | 74 | 71 | 50 | 70 | 30 | 2 | 4,150,000$ |
| 17 | Kings | 76 | 51 | 86 | 78 | 77 | 71 | 84 | 71 | 45 | 64 | 64 | 77 | 40 | 69 | 72 | 70 | 50 | 70 | 28 | 2 | 4,221,594$ |
| 18 | Kraken | 72 | 53 | 88 | 76 | 73 | 68 | 78 | 68 | 43 | 62 | 61 | 75 | 41 | 74 | 77 | 67 | 50 | 67 | 31 | 2 | 3,514,583$ |
| 19 | Lightning | 78 | 57 | 84 | 79 | 75 | 64 | 80 | 65 | 43 | 60 | 58 | 75 | 36 | 68 | 69 | 66 | 50 | 67 | 29 | 2 | 2,659,722$ |
| 20 | Mammoth | 70 | 46 | 85 | 78 | 73 | 73 | 81 | 74 | 50 | 71 | 66 | 78 | 40 | 76 | 79 | 72 | 50 | 71 | 31 | 2 | 4,656,143$ |
| 21 | Maple Leafs | 74 | 54 | 84 | 82 | 78 | 77 | 89 | 75 | 47 | 69 | 68 | 80 | 41 | 73 | 75 | 74 | 50 | 73 | 29 | 3 | 5,333,333$ |
| 22 | Oilers | 80 | 53 | 84 | 81 | 77 | 77 | 88 | 73 | 47 | 69 | 66 | 82 | 43 | 71 | 74 | 74 | 50 | 73 | 28 | 2 | 4,993,889$ |
| 23 | Panthers | 74 | 55 | 80 | 79 | 76 | 80 | 90 | 74 | 47 | 70 | 65 | 77 | 43 | 71 | 73 | 72 | 50 | 72 | 29 | 2 | 5,126,471$ |
| 24 | Penguins | 74 | 53 | 86 | 77 | 75 | 75 | 86 | 73 | 52 | 69 | 68 | 76 | 42 | 71 | 72 | 73 | 50 | 71 | 28 | 2 | 4,603,583$ |
| 25 | Predators | 76 | 59 | 79 | 75 | 75 | 69 | 77 | 67 | 46 | 61 | 62 | 75 | 42 | 68 | 70 | 68 | 50 | 68 | 29 | 1 | 3,488,150$ |
| 26 | Rangers | 73 | 52 | 86 | 79 | 73 | 75 | 90 | 72 | 46 | 68 | 67 | 78 | 43 | 75 | 78 | 72 | 50 | 71 | 30 | 2 | 4,845,000$ |
| 27 | Red Wings | 73 | 49 | 87 | 81 | 72 | 75 | 86 | 75 | 44 | 69 | 68 | 76 | 40 | 73 | 76 | 73 | 50 | 71 | 29 | 3 | 5,610,104$ |
| 28 | Sabres | 76 | 55 | 85 | 79 | 77 | 74 | 91 | 74 | 51 | 71 | 70 | 78 | 42 | 78 | 81 | 74 | 50 | 73 | 33 | 2 | 5,075,938$ |
| 29 | Senators | 75 | 54 | 85 | 80 | 75 | 68 | 80 | 66 | 46 | 63 | 60 | 77 | 43 | 69 | 70 | 68 | 50 | 68 | 29 | 2 | 3,030,417$ |
| 30 | Sharks | 71 | 49 | 85 | 79 | 75 | 78 | 89 | 75 | 49 | 70 | 66 | 78 | 43 | 74 | 77 | 73 | 50 | 72 | 30 | 2 | 5,033,929$ |
| 31 | Stars | 79 | 53 | 87 | 76 | 77 | 71 | 79 | 69 | 44 | 63 | 61 | 77 | 37 | 70 | 72 | 69 | 50 | 68 | 29 | 2 | 4,077,361$ |
| 32 | Wild | 75 | 51 | 85 | 80 | 74 | 73 | 87 | 74 | 52 | 70 | 68 | 79 | 46 | 74 | 76 | 74 | 50 | 72 | 30 | 3 | 4,756,579$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 70 | 70 | 68 | 76 | 65 | 66 | 76 | 73 | 65 | 70 | 95 | 55 | 55 | 70 | 50 | 67 | 25 | 1 | 1,637,500$ |
| 2 | Blackhawks | 77 | 72 | 71 | 81 | 73 | 73 | 83 | 77 | 71 | 77 | 78 | 65 | 67 | 75 | 50 | 73 | 31 | 3 | 5,250,000$ |
| 3 | Blue Jackets | 71 | 72 | 72 | 72 | 67 | 66 | 76 | 73 | 65 | 71 | 95 | 68 | 70 | 70 | 50 | 69 | 31 | 3 | 5,500,000$ |
| 4 | Blues | 73 | 60 | 62 | 82 | 68 | 68 | 85 | 74 | 73 | 73 | 84 | 69 | 70 | 72 | 50 | 71 | 34 | 3 | 3,383,333$ |
| 5 | Bruins | 72 | 82 | 82 | 70 | 65 | 71 | 76 | 74 | 65 | 72 | 89 | 80 | 86 | 72 | 50 | 72 | 37 | 2 | 11,600,000$ |
| 6 | Canadiens | 69 | 67 | 66 | 80 | 65 | 64 | 77 | 69 | 65 | 69 | 77 | 60 | 60 | 68 | 50 | 67 | 29 | 2 | 2,925,000$ |
| 7 | Canucks | 64 | 65 | 71 | 80 | 68 | 65 | 68 | 67 | 63 | 65 | 48 | 56 | 56 | 65 | 50 | 65 | 28 | 2 | 2,925,000$ |
| 8 | Capitals | 71 | 77 | 76 | 83 | 65 | 68 | 76 | 71 | 65 | 71 | 73 | 74 | 77 | 71 | 50 | 71 | 36 | 3 | 6,500,000$ |
| 9 | Devils | 87 | 82 | 79 | 87 | 83 | 81 | 87 | 87 | 76 | 87 | 95 | 60 | 61 | 83 | 50 | 79 | 28 | 5 | 7,000,000$ |
| 10 | Ducks | 69 | 58 | 59 | 76 | 67 | 62 | 76 | 71 | 65 | 69 | 95 | 61 | 62 | 68 | 50 | 66 | 32 | 1 | 3,000,000$ |
| 11 | Flames | 84 | 82 | 79 | 77 | 77 | 80 | 88 | 83 | 77 | 84 | 82 | 62 | 62 | 81 | 50 | 77 | 30 | 2 | 4,250,000$ |
| 12 | Flyers | 69 | 68 | 68 | 75 | 65 | 64 | 76 | 70 | 65 | 69 | 80 | 67 | 69 | 68 | 50 | 67 | 32 | 2 | 5,250,000$ |
| 13 | Golden Knights | 75 | 78 | 76 | 75 | 69 | 73 | 80 | 76 | 69 | 75 | 85 | 62 | 63 | 74 | 50 | 72 | 27 | 3 | 5,250,000$ |
| 14 | Hurricanes | 81 | 63 | 61 | 84 | 75 | 78 | 88 | 79 | 82 | 82 | 70 | 47 | 47 | 78 | 50 | 73 | 26 | 2 | 1,487,500$ |
| 15 | Islanders | 56 | 58 | 65 | 89 | 58 | 58 | 66 | 61 | 59 | 58 | 53 | 58 | 59 | 60 | 50 | 62 | 30 | 3 | 2,550,000$ |
| 16 | Jets | 76 | 68 | 67 | 82 | 70 | 73 | 81 | 76 | 73 | 76 | 75 | 61 | 62 | 74 | 50 | 72 | 30 | 2 | 3,375,000$ |
| 17 | Kings | 72 | 68 | 65 | 76 | 67 | 70 | 78 | 72 | 70 | 73 | 73 | 53 | 53 | 71 | 50 | 68 | 25 | 1 | 1,862,500$ |
| 18 | Kraken | 68 | 53 | 55 | 87 | 69 | 62 | 80 | 69 | 72 | 68 | 83 | 61 | 63 | 68 | 50 | 68 | 31 | 1 | 2,921,667$ |
| 19 | Lightning | 69 | 69 | 68 | 85 | 65 | 66 | 76 | 69 | 65 | 69 | 75 | 58 | 58 | 68 | 50 | 67 | 29 | 3 | 3,983,333$ |
| 20 | Mammoth | 73 | 62 | 62 | 82 | 68 | 70 | 77 | 74 | 71 | 73 | 85 | 62 | 63 | 71 | 50 | 70 | 32 | 2 | 5,000,000$ |
| 21 | Maple Leafs | 79 | 78 | 75 | 81 | 74 | 74 | 78 | 80 | 72 | 79 | 90 | 61 | 62 | 77 | 50 | 74 | 28 | 3 | 4,875,000$ |
| 22 | Oilers | 75 | 84 | 82 | 86 | 69 | 72 | 78 | 74 | 66 | 75 | 69 | 72 | 74 | 74 | 50 | 74 | 35 | 3 | 5,875,000$ |
| 23 | Panthers | 75 | 76 | 74 | 79 | 69 | 72 | 80 | 74 | 71 | 75 | 68 | 63 | 64 | 74 | 50 | 72 | 30 | 1 | 5,150,000$ |
| 24 | Penguins | 66 | 70 | 72 | 79 | 64 | 80 | 70 | 70 | 77 | 77 | 77 | 61 | 62 | 72 | 50 | 70 | 29 | 2 | 3,325,000$ |
| 25 | Predators | 79 | 81 | 78 | 88 | 71 | 79 | 87 | 80 | 75 | 80 | 87 | 62 | 66 | 79 | 50 | 76 | 29 | 3 | 4,962,500$ |
| 26 | Rangers | 61 | 56 | 62 | 82 | 64 | 60 | 71 | 66 | 63 | 62 | 61 | 59 | 60 | 62 | 50 | 64 | 32 | 1 | 2,800,000$ |
| 27 | Red Wings | 78 | 81 | 78 | 72 | 71 | 76 | 79 | 78 | 73 | 78 | 79 | 63 | 64 | 76 | 50 | 73 | 28 | 4 | 6,250,000$ |
| 28 | Sabres | 67 | 65 | 69 | 82 | 68 | 66 | 70 | 70 | 65 | 67 | 68 | 60 | 61 | 68 | 50 | 67 | 31 | 3 | 4,923,333$ |
| 29 | Senators | 53 | 48 | 54 | 83 | 55 | 72 | 61 | 57 | 74 | 68 | 62 | 63 | 65 | 62 | 50 | 63 | 32 | 2 | 4,625,000$ |
| 30 | Sharks | 70 | 68 | 68 | 92 | 65 | 66 | 79 | 68 | 65 | 70 | 53 | 63 | 65 | 69 | 50 | 69 | 30 | 1 | 3,375,000$ |
| 31 | Stars | 59 | 56 | 60 | 82 | 61 | 57 | 67 | 62 | 59 | 59 | 65 | 62 | 63 | 61 | 50 | 62 | 32 | 2 | 5,083,333$ |
| 32 | Wild | 88 | 74 | 73 | 78 | 83 | 82 | 83 | 88 | 81 | 88 | 92 | 65 | 67 | 84 | 50 | 78 | 32 | 3 | 7,250,000$ |
Back to the Top