Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flames | 2023 | 82 | 4 | 4 | 8 | -9 | 2 | 0 | 35 | 51 | 82 | 21 | 54 | 4.88% | 14 | 735 | 8.96 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 274 | 0 | 0 | 25.00% | 68 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 82 | 4 | 4 | 8 | -9 | 2 | 0 | 35 | 51 | 82 | 21 | 54 | 4.88% | 14 | 735 | 8.96 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 274 | 0 | 0 | 25.00% | 68 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2021 | 14 | 0 | 4 | 4 | 4 | 4 | 0 | 9 | 14 | 25 | 3 | 22 | 0.00% | 2 | 160 | 11.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 0 | 4 | 4 | 4 | 4 | 0 | 9 | 14 | 25 | 3 | 22 | 0.00% | 2 | 160 | 11.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



