Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (DET) | 82 | 55 |
| 2 | Elias Pettersson (CLB) | 82 | 51 |
| 3 | Mikko Rantanen (VAN) | 81 | 47 |
| 4 | Chris Kreider (BUF) | 82 | 46 |
| 5 | Auston Matthews (VAN) | 81 | 45 |
| 6 | Leon Draisaitl (ARI) | 82 | 45 |
| 7 | Anze Kopitar (BUF) | 82 | 44 |
| 8 | David Pastrnak (BUF) | 82 | 44 |
| 9 | Brad Marchand (BOS) | 79 | 43 |
| 10 | Tim Stutzle (MIN) | 81 | 43 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (SJS) | 78 | 69 |
| 2 | Cale Makar (NYI) | 82 | 69 |
| 3 | Connor McDavid (DET) | 82 | 67 |
| 4 | Elias Lindholm (PIT) | 82 | 66 |
| 5 | Mikhail Sergachev (DET) | 82 | 63 |
| 6 | Erik Karlsson (STL) | 82 | 60 |
| 7 | Dylan Cozens (CHI) | 81 | 59 |
| 8 | Sidney Crosby (BUF) | 82 | 59 |
| 9 | Miro Heiskanen (WPG) | 81 | 58 |
| 10 | Adam Fox (MIN) | 81 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (DET) | 82 | 438 |
| 2 | Leon Draisaitl (ARI) | 82 | 411 |
| 3 | Mikko Rantanen (VAN) | 81 | 408 |
| 4 | Chris Kreider (BUF) | 82 | 403 |
| 5 | William Nylander (PIT) | 82 | 385 |
| 6 | Adrian Kempe (NSH) | 82 | 384 |
| 7 | Mika Zibanejad (ANH) | 81 | 383 |
| 8 | Gabriel Landeskog (NYR) | 81 | 382 |
| 9 | Sebastian Aho (WPG) | 74 | 381 |
| 10 | Aleksander Barkov (SJS) | 78 | 373 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jesperi Kotkaniemi (WPG) | 81 | 16.30% |
| 2 | Cole Perfetti (PHL) | 71 | 15.38% |
| 3 | Elias Pettersson (CLB) | 82 | 15.04% |
| 4 | Connor Brown (BOS) | 79 | 14.78% |
| 5 | Mark Scheifele (MTL) | 82 | 14.63% |
| 6 | Rafael Harvey-Pinard (BOS) | 82 | 14.21% |
| 7 | Johnathan Kovacevic (TBL) | 77 | 14.10% |
| 8 | Anze Kopitar (BUF) | 82 | 14.06% |
| 9 | Justin Faulk (VGK) | 81 | 13.85% |
| 10 | T.J. Brodie (CHI) | 76 | 13.79% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (DET) | 82 | 55-67-122 |
| 2 | Elias Lindholm (PIT) | 82 | 37-66-103 |
| 3 | Aleksander Barkov (SJS) | 78 | 33-69-102 |
| 4 | Anze Kopitar (BUF) | 82 | 44-55-99 |
| 5 | Auston Matthews (VAN) | 81 | 45-53-98 |
| 6 | Dylan Cozens (CHI) | 81 | 39-59-98 |
| 7 | Mikko Rantanen (VAN) | 81 | 47-50-97 |
| 8 | Elias Pettersson (CLB) | 82 | 51-43-94 |
| 9 | Nathan MacKinnon (LAK) | 78 | 40-53-93 |
| 10 | Adrian Kempe (NSH) | 82 | 38-55-93 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Chris Kreider (BUF) | 82 | 46-50-96 |
| 2 | Elias Pettersson (CLB) | 82 | 51-43-94 |
| 3 | Adrian Kempe (NSH) | 82 | 38-55-93 |
| 4 | Leon Draisaitl (ARI) | 82 | 45-46-91 |
| 5 | Tim Stutzle (MIN) | 81 | 43-47-90 |
| 6 | Sebastian Aho (WPG) | 74 | 42-48-90 |
| 7 | Brad Marchand (BOS) | 79 | 43-44-87 |
| 8 | Clayton Keller (MTL) | 82 | 33-53-86 |
| 9 | Pavel Buchnevich (CGY) | 81 | 32-54-86 |
| 10 | Ryan Nugent-Hopkins (EDM) | 81 | 32-53-85 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Lindholm (PIT) | 82 | 37-66-103 |
| 2 | Dylan Cozens (CHI) | 81 | 39-59-98 |
| 3 | Mikko Rantanen (VAN) | 81 | 47-50-97 |
| 4 | Chris Kreider (BUF) | 82 | 46-50-96 |
| 5 | Adrian Kempe (NSH) | 82 | 38-55-93 |
| 6 | Leon Draisaitl (ARI) | 82 | 45-46-91 |
| 7 | Brad Marchand (BOS) | 79 | 43-44-87 |
| 8 | Clayton Keller (MTL) | 82 | 33-53-86 |
| 9 | Pavel Buchnevich (CGY) | 81 | 32-54-86 |
| 10 | David Pastrnak (BUF) | 82 | 44-40-84 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NYI) | 82 | 17-69-86 |
| 2 | Kris Letang (DAL) | 82 | 20-54-74 |
| 3 | Adam Fox (MIN) | 81 | 16-58-74 |
| 4 | Mikhail Sergachev (DET) | 82 | 10-63-73 |
| 5 | Erik Karlsson (STL) | 82 | 11-60-71 |
| 6 | John Carlson (FLA) | 74 | 18-47-65 |
| 7 | Brent Burns (OTT) | 82 | 18-47-65 |
| 8 | Thomas Chabot (LAK) | 81 | 15-50-65 |
| 9 | Zachary Werenski (NSH) | 75 | 13-52-65 |
| 10 | Victor Hedman (NYI) | 82 | 8-56-64 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McDavid (DET) | 82 | 1.41 |
| 2 | Bo Horvat (CGY) | 65 | 1.28 |
| 3 | Tim Stutzle (MIN) | 81 | 1.26 |
| 4 | Nick Suzuki (ANH) | 81 | 1.24 |
| 5 | Nathan MacKinnon (LAK) | 78 | 1.22 |
| 6 | Brad Marchand (BOS) | 79 | 1.20 |
| 7 | Anze Kopitar (BUF) | 82 | 1.18 |
| 8 | Chris Kreider (BUF) | 82 | 1.17 |
| 9 | Logan Couture (MIN) | 72 | 1.16 |
| 10 | Sidney Crosby (BUF) | 82 | 1.16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan O'Reilly (NYI) | 82 | 61.56% |
| 2 | Ryan Johansen (MIN) | 81 | 60.70% |
| 3 | Claude Giroux (OTT) | 71 | 60.66% |
| 4 | Chandler Stephenson (WSH) | 72 | 60.42% |
| 5 | Anze Kopitar (BUF) | 82 | 60.24% |
| 6 | Sean Couturier (BOS) | 71 | 60.15% |
| 7 | Jay Beagle (BUF) | 81 | 59.79% |
| 8 | Boone Jenner (DAL) | 64 | 59.75% |
| 9 | John Tavares (SEA) | 81 | 59.45% |
| 10 | Bo Horvat (CGY) | 65 | 59.44% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Chris Kreider (BUF) | 82 | 51 |
| 2 | Anze Kopitar (BUF) | 82 | 49 |
| 3 | Cole Caufield (PIT) | 76 | 47 |
| 4 | Simon Benoit (BOS) | 82 | 46 |
| 5 | Elias Lindholm (PIT) | 82 | 43 |
| 6 | Sean Couturier (BOS) | 71 | 42 |
| 7 | Logan Couture (MIN) | 72 | 41 |
| 8 | Trevor Moore (BUF) | 74 | 41 |
| 9 | Brad Marchand (BOS) | 79 | 39 |
| 10 | Mark Giordano (BUF) | 68 | 38 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (NSH) | 82 | 148 |
| 2 | Brenden Dillon (FLA) | 82 | 145 |
| 3 | Connor Murphy (LAK) | 81 | 133 |
| 4 | Jeremy Lauzon (TOR) | 73 | 121 |
| 5 | MacKenzie Weegar (VAN) | 81 | 115 |
| 6 | Josh Brown (BOS) | 77 | 113 |
| 7 | Dante Fabbro (PIT) | 82 | 111 |
| 8 | Josh Manson (OTT) | 69 | 107 |
| 9 | Jarred Tinordi (NYR) | 80 | 107 |
| 10 | Connor Clifton (NYR) | 81 | 106 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jonas Siegenthaler (NSH) | 82 | 169 |
| 2 | Darnell Nurse (NJD) | 82 | 165 |
| 3 | Brian Dumoulin (TBL) | 82 | 165 |
| 4 | Ivan Provorov (STL) | 82 | 159 |
| 5 | John Marino (NYR) | 82 | 157 |
| 6 | MacKenzie Weegar (VAN) | 81 | 153 |
| 7 | Ryan Pulock (DET) | 82 | 153 |
| 8 | Ryan Graves (CLB) | 82 | 151 |
| 9 | Jake Muzzin (COL) | 81 | 147 |
| 10 | T.J. Brodie (CHI) | 76 | 143 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Andrei Kuzmenko (CHI) | 81 | 36-48-84 |
| 2 | Matty Beniers (PIT) | 82 | 20-36-56 |
| 3 | Kirill Marchenko (BOS) | 80 | 27-28-55 |
| 4 | Rafael Harvey-Pinard (BOS) | 82 | 27-27-54 |
| 5 | Juuso Parssinen (PHL) | 81 | 14-25-39 |
| 6 | Luke Evangelista (TOR) | 76 | 17-21-38 |
| 7 | Jack Quinn (CHI) | 81 | 13-25-38 |
| 8 | Lukas Reichel (CLB) | 82 | 15-19-34 |
| 9 | Jake Sanderson (MTL) | 75 | 9-21-30 |
| 10 | Mason McTavish (MIN) | 73 | 7-20-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Cernak (NSH) | 82 | 290 |
| 2 | Brady Tkachuk (PIT) | 82 | 254 |
| 3 | Brenden Dillon (FLA) | 82 | 249 |
| 4 | Jonas Siegenthaler (NSH) | 82 | 240 |
| 5 | T.J. Oshie (WSH) | 85 | 235 |
| 6 | MacKenzie Weegar (VAN) | 81 | 232 |
| 7 | Tyler Myers (MIN) | 81 | 229 |
| 8 | Alex Ovechkin (LAK) | 75 | 227 |
| 9 | Evander Kane (OTT) | 78 | 227 |
| 10 | Gabriel Landeskog (NYR) | 81 | 227 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Elias Pettersson (CLB) | 82 | 14 |
| 2 | David Pastrnak (BUF) | 82 | 14 |
| 3 | Chris Kreider (BUF) | 82 | 13 |
| 4 | Sebastian Aho (WPG) | 74 | 12 |
| 5 | Mitch Marner (LAK) | 76 | 12 |
| 6 | Brent Burns (OTT) | 82 | 12 |
| 7 | Evgeni Malkin (EDM) | 82 | 12 |
| 8 | Nick Suzuki (ANH) | 81 | 11 |
| 9 | Connor McDavid (DET) | 82 | 11 |
| 10 | John Carlson (FLA) | 74 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Filip Forsberg (SJS) | 81 | 3 |
| 2 | Anton Lundell (VGK) | 69 | 2 |
| 3 | J.T. Miller (EDM) | 70 | 2 |
| 4 | Anthony Cirelli (LAK) | 76 | 2 |
| 5 | Jamie Benn (MIN) | 81 | 2 |
| 6 | Cam Atkinson (ARI) | 82 | 2 |
| 7 | Reilly Smith (NSH) | 82 | 2 |
| 8 | Chris Kreider (BUF) | 82 | 2 |
| 9 | William Karlsson (NJD) | 82 | 2 |
| 10 | Jack McBain (TOR) | 32 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brad Marchand (BOS) | 79 | 14 |
| 2 | Kirill Kaprizov (ARI) | 82 | 11 |
| 3 | Mikko Rantanen (VAN) | 81 | 10 |
| 4 | Clayton Keller (MTL) | 82 | 10 |
| 5 | David Pastrnak (BUF) | 82 | 10 |
| 6 | Tage Thompson (BUF) | 82 | 10 |
| 7 | Mikael Backlund (PIT) | 84 | 10 |
| 8 | Robert Thomas (SJS) | 81 | 9 |
| 9 | Ryan Nugent-Hopkins (EDM) | 81 | 9 |
| 10 | Elias Pettersson (CLB) | 82 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Artturi Lehkonen (NYR) | 76 | 6 |
| 2 | Ryan Nugent-Hopkins (EDM) | 81 | 6 |
| 3 | Tim Stutzle (MIN) | 81 | 5 |
| 4 | Elias Lindholm (PIT) | 82 | 5 |
| 5 | Logan Couture (MIN) | 72 | 4 |
| 6 | Jake DeBrusk (LAK) | 76 | 4 |
| 7 | Nicolas Roy (LAK) | 80 | 4 |
| 8 | Jason Robertson (CGY) | 81 | 4 |
| 9 | Elias Pettersson (CLB) | 82 | 4 |
| 10 | Connor McDavid (DET) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | J.T. Miller (EDM) | 70 | 2 |
| 2 | Gabriel Landeskog (NYR) | 81 | 2 |
| 3 | Mikael Granlund (WPG) | 81 | 2 |
| 4 | Matthew Tkachuk (NJD) | 82 | 2 |
| 5 | Anze Kopitar (BUF) | 82 | 2 |
| 6 | Timo Meier (NJD) | 82 | 2 |
| 7 | Alex Tuch (MTL) | 83 | 2 |
| 8 | Alex Barre-Boulet (TBL) | 22 | 1 |
| 9 | Colin Blackwell (BOS) | 38 | 1 |
| 10 | Devin Shore (OTT) | 54 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (NYI) | 82 | 2,171 |
| 2 | Victor Hedman (NYI) | 82 | 2,078 |
| 3 | Gustav Forsling (SJS) | 81 | 2,061 |
| 4 | Kris Letang (DAL) | 82 | 2,049 |
| 5 | John Marino (NYR) | 82 | 2,042 |
| 6 | Mikhail Sergachev (DET) | 82 | 2,000 |
| 7 | Neal Pionk (WSH) | 85 | 1,999 |
| 8 | Miro Heiskanen (WPG) | 81 | 1,998 |
| 9 | Darnell Nurse (NJD) | 82 | 1,998 |
| 10 | Charlie McAvoy (ARI) | 82 | 1,986 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brad Marchand (BOS) | 79 | 3 |
| 2 | Mikko Rantanen (VAN) | 81 | 3 |
| 3 | Elias Pettersson (CLB) | 82 | 3 |
| 4 | Connor McDavid (DET) | 82 | 3 |
| 5 | Anze Kopitar (BUF) | 82 | 3 |
| 6 | Mark Stone (OTT) | 69 | 2 |
| 7 | Tim Stutzle (MIN) | 81 | 2 |
| 8 | Nino Niederreiter (SJS) | 81 | 2 |
| 9 | Brock Nelson (ANH) | 81 | 2 |
| 10 | Lucas Raymond (STL) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jack Hughes (CAR) | 73 | 4 |
| 2 | Gabriel Vilardi (WSH) | 82 | 4 |
| 3 | Lukas Reichel (CLB) | 82 | 4 |
| 4 | Johnny Gaudreau (TOR) | 82 | 4 |
| 5 | Chandler Stephenson (WSH) | 72 | 3 |
| 6 | Dylan Larkin (CGY) | 74 | 3 |
| 7 | Cole Caufield (PIT) | 76 | 3 |
| 8 | Nick Suzuki (ANH) | 81 | 3 |
| 9 | Anze Kopitar (BUF) | 82 | 3 |
| 10 | Mark Scheifele (MTL) | 82 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Reilly Smith (NSH) | 82 | 10 |
| 2 | Logan Couture (MIN) | 72 | 9 |
| 3 | Ryan Nugent-Hopkins (EDM) | 81 | 9 |
| 4 | Nick Suzuki (ANH) | 81 | 8 |
| 5 | Jared McCann (DET) | 82 | 8 |
| 6 | Elias Lindholm (PIT) | 82 | 8 |
| 7 | Chandler Stephenson (WSH) | 72 | 7 |
| 8 | Anze Kopitar (BUF) | 82 | 7 |
| 9 | Pavel Buchnevich (CGY) | 81 | 6 |
| 10 | David Savard (BOS) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Connor McDavid (DET) | 82 | 259 |
| 2 | Charlie Coyle (NYR) | 82 | 256 |
| 3 | Anze Kopitar (BUF) | 82 | 250 |
| 4 | Elias Pettersson (CLB) | 82 | 247 |
| 5 | William Karlsson (NJD) | 82 | 247 |
| 6 | Elias Lindholm (PIT) | 82 | 240 |
| 7 | Aleksander Barkov (SJS) | 78 | 235 |
| 8 | Joel Eriksson Ek (SEA) | 79 | 221 |
| 9 | Ryan O'Reilly (NYI) | 82 | 221 |
| 10 | Sebastian Aho (WPG) | 74 | 220 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tomas Hertl (TOR) | 82 | 4 |
| 2 | Logan Couture (MIN) | 72 | 3 |
| 3 | Kirby Dach (NJD) | 74 | 3 |
| 4 | Derick Brassard (COL) | 79 | 3 |
| 5 | Steven Stamkos (NYI) | 82 | 3 |
| 6 | Adrian Kempe (NSH) | 82 | 3 |
| 7 | Kevin Labanc (COL) | 63 | 2 |
| 8 | Mason McTavish (MIN) | 73 | 2 |
| 9 | Jack Roslovic (NYR) | 77 | 2 |
| 10 | Aleksander Barkov (SJS) | 78 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Juuso Parssinen (PHL) | 81 | 7 |
| 2 | Sam Lafferty (MIN) | 81 | 7 |
| 3 | Joel Edmundson (CLB) | 72 | 6 |
| 4 | Corey Perry (COL) | 81 | 6 |
| 5 | Anthony Mantha (TBL) | 81 | 6 |
| 6 | Nathan Beaulieu (BOS) | 53 | 5 |
| 7 | Ben Harpur (DAL) | 63 | 5 |
| 8 | Lawson Crouse (VGK) | 81 | 5 |
| 9 | Brandon Tanev (NYR) | 81 | 5 |
| 10 | Connor Murphy (LAK) | 81 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ben Harpur (DAL) | 63 | 4 |
| 2 | Anthony Mantha (TBL) | 81 | 4 |
| 3 | Joel Edmundson (CLB) | 72 | 3 |
| 4 | Jarred Tinordi (NYR) | 80 | 3 |
| 5 | Michael McCarron (CAR) | 73 | 2 |
| 6 | Nick Foligno (PIT) | 74 | 2 |
| 7 | Scott Mayfield (MTL) | 76 | 2 |
| 8 | Josh Brown (BOS) | 77 | 2 |
| 9 | Dennis Cholowski (NSH) | 80 | 2 |
| 10 | Corey Perry (COL) | 81 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Linus Ullmark (BUF) | 62 | 0.931 |
| 2 | Igor Shesterkin (MIN) | 59 | 0.928 |
| 3 | Connor Hellebuyck (WSH) | 58 | 0.925 |
| 4 | Tristan Jarry (ANH) | 65 | 0.924 |
| 5 | Alexandar Georgiev (OTT) | 65 | 0.923 |
| 6 | Jeremy Swayman (TOR) | 64 | 0.922 |
| 7 | Jake Oettinger (SEA) | 65 | 0.921 |
| 8 | Filip Gustavsson (DET) | 64 | 0.921 |
| 9 | Ilya Sorokin (FLA) | 65 | 0.919 |
| 10 | Andrei Vasilevskiy (NSH) | 62 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Linus Ullmark (BUF) | 62 | 2.15 |
| 2 | Igor Shesterkin (MIN) | 59 | 2.20 |
| 3 | Alexandar Georgiev (OTT) | 65 | 2.34 |
| 4 | Jake Oettinger (SEA) | 65 | 2.41 |
| 5 | Connor Hellebuyck (WSH) | 58 | 2.43 |
| 6 | Darcy Kuemper (NYI) | 59 | 2.46 |
| 7 | Filip Gustavsson (DET) | 64 | 2.47 |
| 8 | Ilya Sorokin (FLA) | 65 | 2.48 |
| 9 | Jeremy Swayman (TOR) | 64 | 2.49 |
| 10 | Tristan Jarry (ANH) | 65 | 2.55 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (VAN) | 64 | 3,856 |
| 2 | Jonathan Quick (DAL) | 67 | 3,856 |
| 3 | Jordan Binnington (PHL) | 65 | 3,821 |
| 4 | Marc-Andre Fleury (BOS) | 64 | 3,807 |
| 5 | Ilya Sorokin (FLA) | 65 | 3,800 |
| 6 | Alexandar Georgiev (OTT) | 65 | 3,794 |
| 7 | Elvis Merzlikins (OTT) | 65 | 3,792 |
| 8 | Tristan Jarry (ANH) | 65 | 3,790 |
| 9 | Jeremy Swayman (TOR) | 64 | 3,766 |
| 10 | Linus Ullmark (BUF) | 62 | 3,744 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (NSH) | 62 | 2152 |
| 2 | Jordan Binnington (PHL) | 65 | 2146 |
| 3 | Tristan Jarry (ANH) | 65 | 2121 |
| 4 | Robin Lehner (NJD) | 64 | 2089 |
| 5 | Elvis Merzlikins (OTT) | 65 | 2028 |
| 6 | Jacob Markstrom (VAN) | 64 | 2019 |
| 7 | Jeremy Swayman (TOR) | 64 | 2003 |
| 8 | Filip Gustavsson (DET) | 64 | 1954 |
| 9 | Logan Thompson (PIT) | 63 | 1941 |
| 10 | Ilya Sorokin (FLA) | 65 | 1941 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Linus Ullmark (BUF) | 62 | 8 |
| 2 | Connor Hellebuyck (WSH) | 58 | 7 |
| 3 | Jacob Markstrom (VAN) | 64 | 7 |
| 4 | Ilya Sorokin (FLA) | 65 | 6 |
| 5 | Jake Oettinger (SEA) | 65 | 6 |
| 6 | James Reimer (WSH) | 28 | 5 |
| 7 | Darcy Kuemper (NYI) | 59 | 5 |
| 8 | Martin Jones (MTL) | 41 | 4 |
| 9 | Igor Shesterkin (MIN) | 59 | 4 |
| 10 | Juuse Saros (WPG) | 62 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Linus Ullmark (BUF) | 62 | 44 |
| 2 | Jake Oettinger (SEA) | 65 | 43 |
| 3 | Filip Gustavsson (DET) | 64 | 41 |
| 4 | Alexandar Georgiev (OTT) | 65 | 41 |
| 5 | Igor Shesterkin (MIN) | 59 | 39 |
| 6 | Tristan Jarry (ANH) | 65 | 38 |
| 7 | Frederik Andersen (LAK) | 62 | 37 |
| 8 | Logan Thompson (PIT) | 63 | 35 |
| 9 | Joonas Korpisalo (NYR) | 63 | 34 |
| 10 | Jeremy Swayman (TOR) | 64 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jacob Markstrom (VAN) | 9 | 1.000 |
| 2 | Alex Stalock (STL) | 4 | 1.000 |
| 3 | Collin Delia (PHL) | 3 | 1.000 |
| 4 | Alex Lyon (DAL) | 3 | 1.000 |
| 5 | Thatcher Demko (CLB) | 3 | 1.000 |
| 6 | Filip Gustavsson (DET) | 3 | 1.000 |
| 7 | Dustin Wolf (CHI) | 3 | 1.000 |
| 8 | Martin Jones (MTL) | 3 | 1.000 |
| 9 | Connor Hellebuyck (WSH) | 11 | 0.909 |
| 10 | Joonas Korpisalo (NYR) | 20 | 0.900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Elvis Merzlikins (OTT) | 65 | 41 |
| 2 | Jordan Binnington (PHL) | 65 | 38 |
| 3 | Karel Vejmelka (TBL) | 56 | 36 |
| 4 | Jonathan Quick (DAL) | 67 | 35 |
| 5 | Marc-Andre Fleury (BOS) | 64 | 29 |
| 6 | Philipp Grubauer (COL) | 49 | 28 |
| 7 | Jacob Markstrom (VAN) | 64 | 27 |
| 8 | Andrei Vasilevskiy (NSH) | 62 | 26 |
| 9 | Thatcher Demko (CLB) | 56 | 25 |
| 10 | Matt Murray (COL) | 35 | 23 |
|