| Round #1 |
| 1 | Avalanche |
| 2 | Flyers (Lightning) |
| 3 | Hurricanes |
| 4 | Flyers |
| 5 | Blackhawks |
| 6 | Golden Knights |
| 7 | Stars |
| 8 | Blues |
| 9 | Flyers (Blue Jackets) |
| 10 | Jets |
| 11 | Islanders (Panthers) |
| 12 | Canadiens |
| 13 | Rangers |
| 14 | Predators |
| 15 | Maple Leafs |
| 16 | Blackhawks (Senators) |
| 17 | Canucks |
| 18 | Oilers |
| 19 | Coyotes |
| 20 | Devils |
| 21 | Sharks |
| 22 | Flames |
| 23 | Capitals |
| 24 | Islanders (Red Wings) |
| 25 | Canadiens (Ducks) |
| 26 | Islanders |
| 27 | Penguins |
| 28 | Panthers (Kraken) |
| 29 | Avalanche (Bruins) |
| 30 | Panthers (Kings) |
| 31 | Golden Knights (Wild) |
| 32 | Lightning (Sabres) |
| Round #2 |
| 33 | Avalanche |
| 34 | Lightning |
| 35 | Avalanche (Hurricanes) |
| 36 | Flyers |
| 37 | Avalanche (Blackhawks) |
| 38 | Golden Knights |
| 39 | Golden Knights (Stars) |
| 40 | Predators (Blues) |
| 41 | Blue Jackets |
| 42 | Jets |
| 43 | Panthers |
| 44 | Canadiens |
| 45 | Rangers |
| 46 | Maple Leafs (Predators) |
| 47 | Golden Knights (Maple Leafs) |
| 48 | Bruins (Senators) |
| 49 | Golden Knights (Canucks) |
| 50 | Oilers |
| 51 | Golden Knights (Coyotes) |
| 52 | Devils |
| 53 | Sharks |
| 54 | Blue Jackets (Flames) |
| 55 | Capitals |
| 56 | Lightning (Red Wings) |
| 57 | Devils (Ducks) |
| 58 | Islanders |
| 59 | Blues (Penguins) |
| 60 | Panthers (Kraken) |
| 61 | Islanders (Bruins) |
| 62 | Kings |
| 63 | Flyers (Wild) |
| 64 | Devils (Sabres) |
| Round #3 |
| 65 | Oilers (Avalanche) |
| 66 | Lightning |
| 67 | Maple Leafs (Hurricanes) |
| 68 | Blue Jackets (Flyers) |
| 69 | Avalanche (Blackhawks) |
| 70 | Golden Knights |
| 71 | Stars |
| 72 | Blues |
| 73 | Blues (Blue Jackets) |
| 74 | Jets |
| 75 | Islanders (Panthers) |
| 76 | Canadiens |
| 77 | Red Wings (Rangers) |
| 78 | Avalanche (Predators) |
| 79 | Maple Leafs |
| 80 | Avalanche (Senators) |
| 81 | Canucks |
| 82 | Oilers |
| 83 | Coyotes |
| 84 | Devils |
| 85 | Sharks |
| 86 | Hurricanes (Flames) |
| 87 | Flyers (Capitals) |
| 88 | Avalanche (Red Wings) |
| 89 | Jets (Ducks) |
| 90 | Panthers (Islanders) |
| 91 | Canadiens (Penguins) |
| 92 | Stars (Kraken) |
| 93 | Red Wings (Bruins) |
| 94 | Panthers (Kings) |
| 95 | Jets (Wild) |
| 96 | Sabres |
| Round #4 |
| 97 | Coyotes (Avalanche) |
| 98 | Blues (Lightning) |
| 99 | Sabres (Hurricanes) |
| 100 | Oilers (Flyers) |
| 101 | Oilers (Blackhawks) |
| 102 | Golden Knights |
| 103 | Bruins (Stars) |
| 104 | Flames (Blues) |
| 105 | Blue Jackets |
| 106 | Canucks (Jets) |
| 107 | Panthers |
| 108 | Blues (Canadiens) |
| 109 | Rangers |
| 110 | Blues (Predators) |
| 111 | Maple Leafs |
| 112 | Senators |
| 113 | Canucks |
| 114 | Oilers |
| 115 | Bruins (Coyotes) |
| 116 | Devils |
| 117 | Sharks |
| 118 | Flames |
| 119 | Flames (Capitals) |
| 120 | Coyotes (Red Wings) |
| 121 | Ducks |
| 122 | Bruins (Islanders) |
| 123 | Penguins |
| 124 | Flames (Kraken) |
| 125 | Lightning (Bruins) |
| 126 | Jets (Kings) |
| 127 | Penguins (Wild) |
| 128 | Blue Jackets (Sabres) |
| Round #5 |
| 129 | Flyers (Avalanche) |
| 130 | Flyers (Lightning) |
| 131 | Blues (Hurricanes) |
| 132 | Oilers (Flyers) |
| 133 | Golden Knights (Blackhawks) |
| 134 | Senators (Golden Knights) |
| 135 | Oilers (Stars) |
| 136 | Blues |
| 137 | Blackhawks (Blue Jackets) |
| 138 | Oilers (Jets) |
| 139 | Maple Leafs (Panthers) |
| 140 | Rangers (Canadiens) |
| 141 | Oilers (Rangers) |
| 142 | Flames (Predators) |
| 143 | Maple Leafs |
| 144 | Senators |
| 145 | Canucks |
| 146 | Oilers |
| 147 | Coyotes |
| 148 | Oilers (Devils) |
| 149 | Sharks |
| 150 | Flames |
| 151 | Golden Knights (Capitals) |
| 152 | Flyers (Red Wings) |
| 153 | Golden Knights (Ducks) |
| 154 | Islanders |
| 155 | Penguins |
| 156 | Panthers (Kraken) |
| 157 | Islanders (Bruins) |
| 158 | Jets (Kings) |
| 159 | Coyotes (Wild) |
| 160 | Sabres |
| Round #6 |
| 161 | Penguins (Avalanche) |
| 162 | Maple Leafs (Lightning) |
| 163 | Lightning (Hurricanes) |
| 164 | Flyers |
| 165 | Lightning (Blackhawks) |
| 166 | Golden Knights |
| 167 | Maple Leafs (Stars) |
| 168 | Blues |
| 169 | Wild (Blue Jackets) |
| 170 | Maple Leafs (Jets) |
| 171 | Bruins (Panthers) |
| 172 | Kings (Canadiens) |
| 173 | Panthers (Rangers) |
| 174 | Islanders (Predators) |
| 175 | Maple Leafs |
| 176 | Senators |
| 177 | Lightning (Canucks) |
| 178 | Oilers |
| 179 | Coyotes |
| 180 | Devils |
| 181 | Sharks |
| 182 | Flames |
| 183 | Stars (Capitals) |
| 184 | Flyers (Red Wings) |
| 185 | Maple Leafs (Ducks) |
| 186 | Islanders |
| 187 | Penguins |
| 188 | Sharks (Kraken) |
| 189 | Wild (Bruins) |
| 190 | Kings |
| 191 | Wild |
| 192 | Ducks (Sabres) |
| Round #7 |
| 193 | Flames (Avalanche) |
| 194 | Maple Leafs (Lightning) |
| 195 | Bruins (Hurricanes) |
| 196 | Flyers |
| 197 | Bruins (Blackhawks) |
| 198 | Flames (Golden Knights) |
| 199 | Red Wings (Stars) |
| 200 | Flyers (Blues) |
| 201 | Maple Leafs (Blue Jackets) |
| 202 | Jets |
| 203 | Coyotes (Panthers) |
| 204 | Panthers (Canadiens) |
| 205 | Rangers |
| 206 | Predators |
| 207 | Maple Leafs |
| 208 | Sharks (Senators) |
| 209 | Ducks (Canucks) |
| 210 | Oilers |
| 211 | Coyotes |
| 212 | Devils |
| 213 | Flyers (Sharks) |
| 214 | Flames |
| 215 | Bruins (Capitals) |
| 216 | Blues (Red Wings) |
| 217 | Ducks |
| 218 | Islanders |
| 219 | Penguins |
| 220 | Red Wings (Kraken) |
| 221 | Maple Leafs (Bruins) |
| 222 | Kings |
| 223 | Wild |
| 224 | Sabres |