| Round #1 |
| 1 | Flyers |
| 2 | Avalanche |
| 3 | Stars |
| 4 | Devils |
| 5 | Wild |
| 6 | Hurricanes |
| 7 | Flyers (Lightning) |
| 8 | Predators |
| 9 | Flyers (Blue Jackets) |
| 10 | Blackhawks (Senators) |
| 11 | Canadiens |
| 12 | Rangers |
| 13 | Oilers |
| 14 | Jets |
| 15 | Kings |
| 16 | Senators (Blackhawks) |
| 17 | Maple Leafs |
| 18 | Islanders |
| 19 | Panthers (Kraken) |
| 20 | Flames |
| 21 | Sharks |
| 22 | Golden Knights |
| 23 | Islanders (Red Wings) |
| 24 | Penguins |
| 25 | Blues |
| 26 | Capitals |
| 27 | Coyotes |
| 28 | Islanders (Panthers) |
| 29 | Avalanche (Bruins) |
| 30 | Canucks |
| 31 | Lightning (Sabres) |
| 32 | Ducks |
| Round #2 |
| 33 | Flyers |
| 34 | Avalanche |
| 35 | Golden Knights (Stars) |
| 36 | Devils |
| 37 | Wild |
| 38 | Avalanche (Hurricanes) |
| 39 | Lightning |
| 40 | Kings (Predators) |
| 41 | Blue Jackets |
| 42 | Senators |
| 43 | Canadiens |
| 44 | Rangers |
| 45 | Oilers |
| 46 | Jets |
| 47 | Kings |
| 48 | Avalanche (Blackhawks) |
| 49 | Golden Knights (Maple Leafs) |
| 50 | Islanders |
| 51 | Panthers (Kraken) |
| 52 | Flames |
| 53 | Sharks |
| 54 | Golden Knights |
| 55 | Lightning (Red Wings) |
| 56 | Penguins |
| 57 | Canadiens (Blues) |
| 58 | Capitals |
| 59 | Golden Knights (Coyotes) |
| 60 | Panthers |
| 61 | Islanders (Bruins) |
| 62 | Canucks |
| 63 | Devils (Sabres) |
| 64 | Devils (Ducks) |
| Round #3 |
| 65 | Flames (Flyers) |
| 66 | Oilers (Avalanche) |
| 67 | Stars |
| 68 | Devils |
| 69 | Jets (Wild) |
| 70 | Red Wings (Hurricanes) |
| 71 | Lightning |
| 72 | Avalanche (Predators) |
| 73 | Blues (Blue Jackets) |
| 74 | Avalanche (Senators) |
| 75 | Canadiens |
| 76 | Red Wings (Rangers) |
| 77 | Oilers |
| 78 | Jets |
| 79 | Kings |
| 80 | Avalanche (Blackhawks) |
| 81 | Maple Leafs |
| 82 | Islanders |
| 83 | Stars (Kraken) |
| 84 | Flames |
| 85 | Sharks |
| 86 | Golden Knights |
| 87 | Avalanche (Red Wings) |
| 88 | Kings (Penguins) |
| 89 | Blues |
| 90 | Capitals |
| 91 | Coyotes |
| 92 | Islanders (Panthers) |
| 93 | Red Wings (Bruins) |
| 94 | Canucks |
| 95 | Sabres |
| 96 | Jets (Ducks) |
| Round #4 |
| 97 | Oilers (Flyers) |
| 98 | Coyotes (Avalanche) |
| 99 | Senators (Stars) |
| 100 | Devils |
| 101 | Penguins (Wild) |
| 102 | Sabres (Hurricanes) |
| 103 | Blues (Lightning) |
| 104 | Blues (Predators) |
| 105 | Blue Jackets |
| 106 | Senators |
| 107 | Blues (Canadiens) |
| 108 | Rangers |
| 109 | Oilers |
| 110 | Canucks (Jets) |
| 111 | Jets (Kings) |
| 112 | Oilers (Blackhawks) |
| 113 | Maple Leafs |
| 114 | Islanders |
| 115 | Flames (Kraken) |
| 116 | Flames |
| 117 | Sharks |
| 118 | Golden Knights |
| 119 | Flyers (Red Wings) |
| 120 | Penguins |
| 121 | Blues |
| 122 | Flames (Capitals) |
| 123 | Golden Knights (Coyotes) |
| 124 | Panthers |
| 125 | Lightning (Bruins) |
| 126 | Canucks |
| 127 | Sabres |
| 128 | Ducks |
| Round #5 |
| 129 | Oilers (Flyers) |
| 130 | Flames (Avalanche) |
| 131 | Oilers (Stars) |
| 132 | Oilers (Devils) |
| 133 | Wild |
| 134 | Blues (Hurricanes) |
| 135 | Flyers (Lightning) |
| 136 | Predators |
| 137 | Red Wings (Blue Jackets) |
| 138 | Senators |
| 139 | Canadiens |
| 140 | Oilers (Rangers) |
| 141 | Oilers |
| 142 | Oilers (Jets) |
| 143 | Jets (Kings) |
| 144 | Bruins (Blackhawks) |
| 145 | Maple Leafs |
| 146 | Islanders |
| 147 | Panthers (Kraken) |
| 148 | Flames |
| 149 | Sharks |
| 150 | Senators (Golden Knights) |
| 151 | Flyers (Red Wings) |
| 152 | Penguins |
| 153 | Blues |
| 154 | Golden Knights (Capitals) |
| 155 | Coyotes |
| 156 | Maple Leafs (Panthers) |
| 157 | Islanders (Bruins) |
| 158 | Canucks |
| 159 | Sabres |
| 160 | Golden Knights (Ducks) |
| Round #6 |
| 161 | Flyers |
| 162 | Penguins (Avalanche) |
| 163 | Maple Leafs (Stars) |
| 164 | Devils |
| 165 | Wild |
| 166 | Lightning (Hurricanes) |
| 167 | Maple Leafs (Lightning) |
| 168 | Islanders (Predators) |
| 169 | Wild (Blue Jackets) |
| 170 | Senators |
| 171 | Canadiens |
| 172 | Rangers |
| 173 | Oilers |
| 174 | Maple Leafs (Jets) |
| 175 | Kings |
| 176 | Islanders (Blackhawks) |
| 177 | Maple Leafs |
| 178 | Islanders |
| 179 | Sharks (Kraken) |
| 180 | Flames |
| 181 | Sharks |
| 182 | Golden Knights |
| 183 | Flyers (Red Wings) |
| 184 | Penguins |
| 185 | Blues |
| 186 | Capitals |
| 187 | Coyotes |
| 188 | Bruins (Panthers) |
| 189 | Wild (Bruins) |
| 190 | Canucks |
| 191 | Ducks (Sabres) |
| 192 | Maple Leafs (Ducks) |
| Round #7 |
| 193 | Flyers |
| 194 | Flames (Avalanche) |
| 195 | Red Wings (Stars) |
| 196 | Devils |
| 197 | Wild |
| 198 | Bruins (Hurricanes) |
| 199 | Maple Leafs (Lightning) |
| 200 | Predators |
| 201 | Maple Leafs (Blue Jackets) |
| 202 | Sharks (Senators) |
| 203 | Panthers (Canadiens) |
| 204 | Rangers |
| 205 | Oilers |
| 206 | Jets |
| 207 | Kings |
| 208 | Bruins (Blackhawks) |
| 209 | Maple Leafs |
| 210 | Islanders |
| 211 | Red Wings (Kraken) |
| 212 | Flames |
| 213 | Flyers (Sharks) |
| 214 | Flames (Golden Knights) |
| 215 | Blues (Red Wings) |
| 216 | Penguins |
| 217 | Flyers (Blues) |
| 218 | Bruins (Capitals) |
| 219 | Coyotes |
| 220 | Coyotes (Panthers) |
| 221 | Maple Leafs (Bruins) |
| 222 | Ducks (Canucks) |
| 223 | Sabres |
| 224 | Ducks |